
Written by CaterCow Staff • December 17, 2025

Chick-fil-A serves a popular and well-reviewed breakfast menu that runs Monday through Saturday, from 6:30 AM to 10:30 AM. Of course, Chick-fil-A breakfast is unavailable on Sundays as all Chick-fil-A restaurants are closed.
Some locations do open before 6:30AM for breakfast and many locations will consider serving breakfast after 10:30 AM in a catering setting with ample notice.
Whether you're ordering a breakfast platter for a morning team meeting, client presentation, or office brunch, their breakfast catering menu offers both classic comfort and health-conscious options.
Here’s a breakdown of the standout breakfast items with price and nutrition details to help you choose the right mix for your group.
| Item | Calories | Protein | Price | Good For |
|---|---|---|---|---|
| Chick-n-Minis (4 pc) | 360 | ~20g | ~$5.49 | Crowd-pleaser, easy to share |
| Chicken Biscuit | 460 | ~19g | ~$5.19 | Hearty, Southern-style comfort food |
| Egg White Grill | 300 | 27g | $8.65 | Health-conscious professionals |
| Hash Brown Scramble Bowl | 470 | ~25g | ~$6.49 | Big appetites, customizable |
| Hash Brown Scramble Burrito | 700 | ~30g | ~$6.49 | High-energy mornings |
| Bacon, Egg & Cheese Muffin | 310 | ~18g | ~$5.19 | Standard option for non-chicken eaters |
| Berry Yogurt Parfait | 379 | 13g | ~$4.99 | Light eaters, dessert-style option |
| Hash Browns (Side) | 270 | 3g | ~$2.15 | Add-on for combos or light breakfast |
🧠 Tip: Chick-n-Minis and Hash Brown Bowls are top-rated by customers and food critics alike. Add the Berry Parfait for a health-conscious, sweet alternative.
🐄CaterCow Favorite: Our staff loves Chick-fil-A's Breakfast Burritos. They are portable, delicious, and unlike other restaurants' burritos, these wrapped bundles of delight have little risk of sauce spraying all over your work clothes.

If you're ordering breakfast for a team, here’s how to mix and match based on needs:
Small Team (5-10 People):
Mid-Sized Office (10-20 People):
All-Hands Meeting (20+ People):
📦 All trays come with reheatable instructions and sauces. Order in advance for morning delivery.
Chick-fil-A’s breakfast isn’t just tasty — it has a wide nutritional range:
| Breakfast item | Calories | Price (typical USD) |
|---|---|---|
| Chick-fil-A® Chicken Biscuit | 460 | $3.49 |
| Spicy Chicken Biscuit | 450 | $3.69 |
| Chick-fil-A Chick-n-Minis® (4 count) | 360 | $4.29 |
| Egg White Grill | 300 | $5.39 |
| Hash Brown Scramble Burrito | 700 | $4.39 |
| Hash Brown Scramble Bowl | 470 | $4.19 |
| Chicken, Egg & Cheese Biscuit | 550 | $5.95 |
| Bacon, Egg & Cheese Biscuit | 420 | $3.89 |
| Sausage, Egg & Cheese Biscuit | 620 | $3.89 |
| Chicken, Egg & Cheese Muffin | 410 | $6.15 |
| Bacon, Egg & Cheese Muffin | 300 | $5.59 |
| Sausage, Egg & Cheese Muffin | 490 | $5.59 |
| Hash Browns | 270 | $1.65 |
| Berry Parfait | 270 | $5.75 |
| Fruit Cup | 60 | $3.25 |
Note: Chick-fil-A states breakfast price and availability vary by location.
CaterCow partners with:
